Client Links:
 
Account#:
Pin#:
 

To join our mailing list, please enter your e-mail address below:
 
Vision provides this information as a service to our customer and introducing brokers. Although Vision has made reasonable efforts to assure the accuracy of this information. Vision does not warrant or represent that all information is correct. Vision reserves the right to increase margin rates at any time. Those acting on this information are responsible for their own actions.
 
Commodity Contracts Trading Hour (CT) Point Value Tick Fluctuation Contract Size
CURRENCIES
Swiss Franc 7:20 - 2:00 1 pt.=$12.50 1 point 125,000 SF
Euro Currency 7:20 - 2:00 1 pt.=$12.50 1 point 125,000 EC
Japanese Yen 7:20 - 2:00 1 pt.=$12.50 1 point 12,500,000 JY
British Pound 7:20 - 2:00 1 pt.=$ 6.25 2 points 62,500 BP
Canadian Dollar 7:20 - 2:00 1 pt.=$10.00 1 point 100,000 CD
Australian Dollar 7:20 - 2:00 1 pt.=$10.00 1 point 100,000 AD
US Dollar Index 7:20 - 2:00 1 pt.=$10.00 1 point 1000 X INDEX
Swiss Franc (mini) 7:20 - 2:15 1 pt.=$ 6.25 1 point 62,500 SF
Deutschemark (mini) 7:20 - 2:15 1 pt.=$ 6.25 1 point 62,500 DM
Japanese Yen (mini) 7:20 - 2:15 1 pt.=$ 6.25 1 point 6,250,000 JY
British Pound (mini) 7:20 - 2:15 1 pt.=$ 1.25 2 points 12,500 BP
Canadian Dollar (mini) 7:20 - 2:15 1 pt.=$ 6.25 1 point 50,000 CD
Swiss Franc/ J. Yen 7:20 - 2:00 1 pt.=$12.50 1 point -
Swiss Franc/ B. Pound 7:20 - 2:00 - 1 point -
J. Yen/ B. Pound 7:20 - 2:00 - 1 point  
Mexican Peso 8:00 - 2:00   1/4 point  
Deutschemark (GLOBEX)  23 1/2 HOURS 1 pt.=$12.50 1 point 125,000DM
         
INTEREST RATES
Eurodollar 7:20 - 2:00 1 pt.=$25.00 1 point $1,000.00
Treasury Bills 7:20 - 2:00 1 pt.=$25.00 1 point $1,000.00
Treasury Bonds 7:20 - 2:00 1 pt.=$1,000 1/32=$31.25 $100,000
Treasury Bonds (mini) 7:20 - 3:15 1 pt.=$  500 1/32=$15.62 $50,000
10 Yr. Treasury Notes 7:20 - 2:00 1 pt.=$1,000 1/32=$31.25 $100,000
Municipal Bond 7:20 - 2:00 1 pt.=$1,000 1/32=$31.25 $100,000
NOB spread (Notes/Bonds) 7:20 - 2:00 1 pt.=$1,000 1/32=$31.25 $100,000
MOB spread (Munis/Bonds) 7:20 - 2:00 1 pt.=$1,000 1/32=$31.25 $100,000
2 Yr. Treasury Notes 7:20 - 2:00 1 pt. =$1,000 1/32=$31.25 $100,000
5 Yr. Treasury Notes 7:20 - 2:00 1 pt. =$1,000 1/32=$31.25 $100,000
         
GRAINS/OILSEEDS
Corn 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Oats 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Soybeans 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Soybean Meal 9:30 - 1:15 1 Doll.=$100.00 10 ct=$10.00 100 Tons
Soybean Oil 9:30 - 1:15 1 point=$6.00 1 point=$6.00 60,000 Lbs.
Wheat 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Corn (mini) 9:30 - 1:45 1 cent=$10.00 1/4 ct=$2.50 1,000 BU
Soybeans (mini) 9:30 - 1:45 1 cent=$10.00 1/4 ct=$2.50 1,000 BU
Soybean Meal (mini) 9:30 - 1:45 1 Doll.=$50.00 10 ct=$5.00 20 Tons
Wheat (mini) 9:30 - 1:45 1 cent=$10.00 1/4 ct=$2.50 1,000 BU
Soybean Oil (mini) 9:30 - 1:45 1 point=$3.00 1 point=$3.00 30,000 Lbs.
Wheat/Corn spread 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Wheat/Soybean spread 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Soybean/Corn spread 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
Kansas City Wheat 9:30 - 1:15 1 cent=$50.00 1/4 ct=$12.50 5,000 BU
         
Commodity Contracts Trading Hour (CT) Point Value Tick Fluctuation Contract Size
INDEXES
NYSE Composite 8:30 - 3:15 1 pt.=$5.00 5 points 500 X NYFE
S & P 500 8:30 - 3:15 1 pt.=$2.50 10 points 250 X S & P
E-Mini S & P 3:30 - 3:15 1 pt =$0.50 25 point 50 X S & P
K. C. Valueline 8:30 - 3:15 1 pt.=$5.00 5 points 500 X VL
CRB Index 8:40 - 1:45 1 pt.=$5.00 5 points 500 X CRB
Nikkei Stock Index 8:00 - 3:15 1 pt.=$5.00 5 points 500 X Index
E-Mini Nasdaq 3:30 - 3:15 1 pt.=$0.20 10 points 20 X Index
DJIA 8:15 - 3:15 1 pt.=$10.00 1 point $10 X DJIA
K.C. Mini Valuline 8:30 - 3:15 1 pt.=$1.00 5 points 100 X Index
NASDAQ Index 8:30 - 3:15 1 pt.=$10..00 .50 points 100 X Index
         
LIVESTOCK
Feeder Cattle 9:05 - 1:00 1 pt.=$5.00 2.5 pts=$12.50 50,000 Lbs
Live Cattle 9:05 - 1:00 1 pt.=$4.00 2.5 pts=$10.00 40,000 Lbs
Live Cattle (mini) 9:05 - 1:15 1 pt.=$2.00 2.5 pts=$ 5.00 20,000 Lbs
Lean Hogs 9:10 - 1:00 1 pt.=$4.00 2.5 pts=$10.00 40,000 Lbs
Live Hogs (mini) 9:10 - 1:15 1 pt.=$2.00 2.5 pts=$ 5.00 20,000 Lbs
Pork Bellies 9:10 - 1:00 1 pt.=$4.00 2.5 pts=$10.00 40,000 Lbs
Bellies/Hogs 9:10 - 1:00 1 pt.=$4.00 2.5 pts=$10.00  
         
FOODS/FIBERS/LUMBER
Cocoa 8:00 - 1:00 1 pt.=$10.00 1 point 10 M Tons
Coffee "C" 8:15 - 12:35 1 pt.=$ 3.75 5 pts.=$18.75 37,500 Lbs.
Cotton #2 9:30 - 1:40 1 pt.=$ 5.00 1 point 50,000 Lbs.
Orange Juice 9:15 - 1:15 1 pt.=$ 1.50 5 pts.=$ 7.50 15,000 Lbs.
Sugar #11 8:30 - 12:20 1 pt.=$11.20 1 point 112,000 Lbs.
Lumber 9:00 - 1:05 1 pt.=$  .80 10 pts.=$8.00 80,000 Bd. Ft.
         
METALS
Copper 7:10 - 1:00 1 pt.=$2.50 5 pts. =$12.50 25,000 Lbs.
Gold 7:20 - 1:30 1 Doll.=$100.00 10 cents=$10.00 100 Troy oz.
Gold - Kilo    Mid Am 7:20 - 1:40 1 Doll.=$31.25 10 cents-=$3.22 32.15 Troy oz.
Platinum 7:20 - 1:30 1 Doll.=$ 50.00 10 cents=$5.00 50 Troy oz.
Palladium 7:10 - 1:20 1 Doll.=$100.00 5 cents=$ 5.00 100 Troy oz.
Silver 5000 oz 7:25 - 1:25 1 Doll.=$ 50.00 1/2 cent=$25.00 5,000 Troy oz.
Silver 1000 oz  Mid Am 7:25 - 1:25 1 Doll.=$ 10.00 1/2 cent=$5.00 1,000 Troy oz.
         
PETROLEUM
Unleaded Gas 8:50 - 2:10 1 pt.=$ 4.20 1 pt.= $4.20 42,000 Gal.
Crude Oil  8:45 - 2:10 1 cent=$10.00 1 cent=$10.00 1,000 barrels
Heating Oil  9:00 - 2:10 1 pt.=$  4.20 1 pt.=$  4.20 42,000 Gal.
Natural Gas 9:00 - 2:10 1 pt.=$ 10.00  1 pt.=$ 10.00  10,000MM Btu
Propane 8:55 - 2:00 1 pt.=$  4.20 1 pt.=$  4.20 42,000 Gal.

** all margins are subject to change without notice.
# Front months, no limit (margins typically higher)

All Rights Reserved © 2004-2007 Three Lakes Trading Company, Inc  |   Privacy Policy

The risk of loss in futures trading is substantial. It is not suitable for all investors. An investor could lose more than the initial investment

Three Lakes Trading Company, Inc. Phone: (800) 882-3863  |  Email: info@3lakesfutures.com  |  4 High Ridge Park Suite 100 Stamford, CT 06905 | One Whitehall Street 15th Floor New York, NY 10004